Claydence Project Info
Claydence is the epitome of luxury and sophistication nestled in the vibrant District 15. This exquisite residential development is the brainchild of the esteemed Hong How Land Pte. Ltd. Located at 99 Still Road, Claydence is a freehold property that sprawls across a generous site area of 2,187 sqm. It offers a limited collection of 28 exclusive residential units housed within a single 5-storey block.
Claydence Condo is not just a residence; it is a lifestyle destination, boasting an array of top-tier facilities including a 19m swimming pool, BBQ area, indoor gym, and more. With an expected TOP date of 28th April 2026, Claydence is poised to set new benchmarks in urban living.
Project Name: | Claydence |
---|---|
District: | 15 |
Developer: | Hong How Land Pte. Ltd. |
Address: | 99 Still Road |
Tenure: | Freehold |
Site Area: | 2,187 sqm / 23,541 sqft |
Type of Development: | Private Development |
No. Of Units: | 28 residential units |
No. of Blocks/Storeys: | 1 Blocks of 5-Storey Residential Flat Development with Carpark and Communal Facilities |
No. Of Carparks: | 27 carpark lots and 1 handicap lots |
Plot Ratio: | 1.47 |
Architect: | DS Architects Pte. Ltd. |
Design Consultant: | Wallflower Pte. Ltd. |
Landscape Consultant: | Coen Design International Pte. Ltd. |
Quantity Surveyor: | 1MH & Associates |
Creative Consultant: | Deeppocket Branding & Design Pte. Ltd. |
C&S: | CP Lim & Partners LLP |
M&E: | Delta Crest Pte. Ltd. |
Conveyance Solicitor: | Rajah & Tann Singapore LLP |
Facilities: | Multi-Purpose Room, BBQ Area, 19m Swimming Pool, Jacuzzi + Wet Deck, Indoor Gym, Bar Deck, Outdoor Shower |
Developer Licence: | C1443 |
Project Account No.: | UOB Ltd for Project A/C No. 769-322-067-3 of Hong How Land Pte. Ltd. |
Expected Date of TOP: | 28-Apr-26 |
Expected Date of Legal Completion: | 28-Apr-29 |
Claydence Condo Location Map
Click Here for Enlarged Claydence Condo Location Map
Luxurious Interior at Claydence Condo
Contact Us
Claydence Condo
Proudly Developed By: